Samui Phangan Properties Co Ltd

Small Lands for Sale with Sea View
Koh Pha Ngan - Chalok BanKao

Sea view lands for sale in Chalok bankao, phangan Big land divided in 40 small plots, on a slope with big rocks and beautiful sea view over Samui, the National Marine Park and the sunset.

All infrastructure included, concrete road, electricity and water.

Around 3 km from the main governmental road. Around 15 minutes from Thong Sala. Interesting prices...

Petits Terrains à vendre avec Vue sur Mer
Koh Pha Ngan - Chalok Bankao

Grand terrain divisé en 40 petits lots, en pente avec des gros rochers et une magnifique vue mer sur Samui, le Parc National Marin et le couché de soleil.

Toutes infrastructures incluses, route bétonnée, électricité et eau.

A environ 3 km de la principale route gouvernmentale, environ 15 minutes de Thong Sala. Prix intéressants...
petits terrains avec vue mer à vendre à Chalok Bankao, Koh Phangan

Sea view lands, phangan Sea view lands for sale, phangan

Plan of the Sea view lands Chalok bankao, phangan
cocotier  
Price / Prix 1 - 588 m2 / SqM - 920,220 Baht
2 - 1128 m2 / SqM - 1,765,320 Baht
3 - 1492 m2 / SqM - 2,334,980 Baht
4 - 1532 m2 / SqM - 2,397,580 Baht
5 - 836 m2 / SqM - 1,308,340 Baht
6 - 548 m2 / SqM - 857,620 Baht
7 - 676 m2 / SqM - 1,057,940 Baht
8 - 724 m2 / SqM - 1,133,060 Baht
9 - 1120 m2 / SqM - 1,752,800 Baht
10 - 1628 m2 / SqM - 2,547,820 Baht
11 - 1376 m2 / SqM - 1,720,000 Baht
12 - 1472 m2 / SqM - 1,840,000 Baht
13 - 1788 m2 / SqM - 2,235,000 Baht
14 - 1084 m2 / SqM - 1,355,000 Baht
15 - 1004 m2 / SqM - 1,255,000 Baht
16 - 916 m2 / SqM - 1,145,000 Baht
17 - 812 m2 / SqM - 1,015,000 Baht
18 - 1256 m2 / SqM - 1,570,000 Baht
19 - 1292 m2 / SqM - 1,615,000 Baht
20 - 1488 m2 / SqM - 2,790,000 Baht
21 - 880 m2 / SqM - 1,650,000 Baht
22 - 960 m2 / SqM - 1,800,000 Baht
23 - 1024 m2 / SqM - 2,257,500 Baht
24 - 996 m2 / SqM - 1,867,500 Baht
25 - 1040 m2 / SqM - 1,950,000 Baht
26 - 936 m2 / SqM - 1,755,000 Baht
27 - 1044 m2 / SqM - 1,957,500 Baht
28 - 1080 m2 / SqM - 2,025,000 Baht
29 - 1108 m2 / SqM - 2,077,500 Baht
30 - 852 m2 / SqM - 1,597,500 Baht
31 - 916 m2 / SqM - 1,717,500 Baht
32 - 1388 m2 / SqM - 2,602,500 Baht
33 - 1220 m2 / SqM - 2,287,500 Baht
34 - 1162 m2 / SqM - 2,178,750 Baht
35 - 988 m2 / SqM - 1,852,500 Baht
36 - 37 - 38 - 39 - 40 - SOLD
Payment condition  
 
Size / Superficie  
Land Title
Titre de Propriété
CHANOTE
Thai Banks Exchange rates - Taux de change
Krung Thai Bamk Siam City Bank Ayaudhya Bank Siam Commercial Bank Bank of Thailand HSBC Bank - Thailand Bangkok Bank

Samui Phangan Properties CO Ltd - AGENCE DE KOH SAMUI
108/11 Moo1 T. Bophut - Koh Samui - 84320 Suratthani - THAILAND
Tel.: +66(0)87 18 07 247 - Tel/Fax: +66(0)77 960 375 -
Achat / Ventes: - Locations:
Samui Phangan Properties CO Ltd - AGENCE DE KOH PHANGAN
211 Moo 1 T. Koh Phangan - Koh Phangan - 84280 Suratthani - Thailand
Tel.: +66(0)89 58 72 850 - Tel/Fax: +66(0)77 238 272
Achat / Ventes: - Locations:
Valid CSS !

Valid Xhtml !

LG Creationscopyright 2002-2009